Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
- Equities
- FX
- Indices
- Bonds/rates
- Commodities
- Metals
- Cryptocurrencies
| Name | Tue 01 Oct | Wed 02 Oct | Thu 03 Oct | Fri 04 Oct | Mon 07 Oct | Fri 11 Oct | Mon 14 Oct | Thu 31 Oct |
|---|---|---|---|---|---|---|---|---|
| Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Brazil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Hong Kong | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
| Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japan | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Mexico | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| South Africa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| United States | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Name | Tue 01 Oct | Wed 02 Oct | Thu 03 Oct | Fri 04 Oct | Mon 07 Oct | Fri 11 Oct | Mon 14 Oct | Thu 31 Oct |
|---|---|---|---|---|---|---|---|---|
| FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Name | Tue 01 Oct | Wed 02 Oct | Thu 03 Oct | Fri 04 Oct | Mon 07 Oct | Fri 11 Oct | Mon 14 Oct | Thu 31 Oct |
|---|---|---|---|---|---|---|---|---|
| Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Germany 30 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Hong Kong 50 & HSCEI | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
| Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japan 225 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| MSCI China A50 Connect | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
| Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Small Cap 2000 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US SP 500 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Tech 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Volatility Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Wall Street | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Name | Tue 01 Oct | Wed 02 Oct | Thu 03 Oct | Fri 04 Oct | Mon 07 Oct | Fri 11 Oct | Mon 14 Oct | Thu 31 Oct |
|---|---|---|---|---|---|---|---|---|
| 3-Month SOFR | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| 3mth O/N Stg SONIA | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US T-Bond & Ultra Bond | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US T-Note 10Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US T-Note 2Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US T-Note 5Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Name | Tue 01 Oct | Wed 02 Oct | Thu 03 Oct | Fri 04 Oct | Mon 07 Oct | Fri 11 Oct | Mon 14 Oct | Thu 31 Oct |
|---|---|---|---|---|---|---|---|---|
| Canola | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Coffee C | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Corn | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Cotton No 2 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Feeder Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Gas RBOB | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Heating Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Iron Ore | NO TRADING | NO TRADING | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
| Lean Hogs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Live Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| MGE Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| N.Y. Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Oats | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Orange Juice | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Soybean | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Soybean Meal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Soybean Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Sugar No. 11 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Sugar No. 5 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Name | Tue 01 Oct | Wed 02 Oct | Thu 03 Oct | Fri 04 Oct | Mon 07 Oct | Fri 11 Oct | Mon 14 Oct | Thu 31 Oct |
|---|---|---|---|---|---|---|---|---|
| Copper | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Gold | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Palladium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Platinum | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Silver | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Name | Tue 01 Oct | Wed 02 Oct | Thu 03 Oct | Fri 04 Oct | Mon 07 Oct | Fri 11 Oct | Mon 14 Oct | Thu 31 Oct |
|---|---|---|---|---|---|---|---|---|
| Cryptocurrencies | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
◀
▶
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.